Amagama ahlobene nomkhiqizo: iphaneli yefilimu, iphaneli yokuthinta, isitikha esizinamathelayo, isitikha sendawo yomshini, iphaneli yenkinobho, ilebula yezinsimbi, imaski yokulawula okokusebenza, i-nameplate ye-PET/PC, ilebula yokuzinamathisela, ilebula yefilimu, ilebula yefilimu
Isendlalelo sephaneli ngokuvamile senziwe ngamaphethini amahle kanye nombhalo ophrintwe ezintweni zeshidi elikhanyayo elingenambala njenge-PET, i-PC, njll. ngaphansi kuka-0.25MM.Ngenxa yokuthi umsebenzi oyinhloko wesendlalelo sephaneli ukudlala indima yokuhlonza nokhiye, into ekhethiwe kufanele ibe nokucaca okuphezulu, Ukunamathela kweyinki ephezulu, ukunwebeka okuphezulu, ukuqina okuphezulu nezinye izici.
Umsebenzi oyinhloko we-glue engaphezulu ukuxhuma eduze kwesendlalelo sephaneli kanye nesendlalelo sesifunda ukuze kuzuzwe umphumela wokuvala nokuxhuma.Ugqinsi lwalesi sendlalelo ngokuvamile ludingeka lube phakathi kuka-0.05 no-0.15 mm, lube ne-viscosity ephezulu kanye nezindawo zokulwa nokuguga;ekukhiqizeni Ngokuvamile, i-membrane ekhethekile yokushintsha i-adhesive kabili emaceleni isetshenziswa, futhi ezinye izinguquko ze-membrane zidinga ukumelana kwamanzi nokushisa okuphezulu.Ngakho-ke, i-adhesive surface kumele futhi isebenzise izinto zezakhiwo ezahlukene ngokuvumelana nezidingo.
Amapharamitha wokushintsha kwe-Membrane | ||
Izakhiwo zikagesi | I-voltage esebenzayo: ≤50V (DC) | Ukusebenza kwamanje:≤100mA |
Ukumelana nokuxhumana:0.5~10Ω | Ukumelana ne-insulation: ≥100MΩ (100V/DC) | |
Ukumelana nengcindezi ye-substrate: 2kV (DC) | Isikhathi sokuphindaphinda:≤6ms | |
Ukumelana ne-loop: 50 Ω, 150 Ω, 350 Ω, noma kunqunywa ngokuya ngezidingo zomsebenzisi. | Uyinki wokuvikela ukumelana ne-voltage: 100V/DC | |
izakhiwo zemishini | Impilo yesevisi enokwethenjelwa:>Izikhathi eziyisigidi | Ukususwa kokuvala: 0.1 ~ 0.4mm (uhlobo oluthintekayo) 0.4 ~ 1.0mm (uhlobo oluthintayo) |
Amandla okusebenza: 15 ~ 750g | Ukufuduka kwe-conductive silver paste: ku-55 ℃, izinga lokushisa elingu-90%, ngemva kwamahora angu-56, kungu-10m Ω / 50VDC phakathi kwezintambo ezimbili. | |
Akukho i-oxidation nokungcola emgqeni wokunamathisela wesiliva | Ububanzi bomugqa wokunamathisela kwesiliva bukhulu noma bulingana no-0.3mm, isikhawu esincane singu-0.3mm, umkhawulo onzima womugqa ungaphansi kuka-1/3, futhi igebe lomugqa lingaphansi kuka-1/4 | |
Izikhala zephinikhodi 2.54 2.50 1.27 1.25mm | Ukumelana nokugoba komugqa ophumayo izikhathi ezingama-80 ngo-d = 10 mm induku yensimbi. | |
Imingcele yemvelo | Izinga lokushisa elisebenzayo: -20℃~+70℃ | Izinga lokushisa lesitoreji: - 40 ℃ ~ + 85 ℃, 95% ± 5% |
Ukucindezela komkhathi:86–106KPa | ||
Inkomba yenkomba yokuphrinta | Ukuchezuka kosayizi wokuphrinta kungu-± 0.10 mm, umugqa oseceleni wohlaka awucacile, futhi iphutha lokuluka ngu-± 0.1 mm | Ukuchezuka kwechromatic kungu-± 0.11mm/100mm, futhi ulayini wokunamathisela oyisiliva umbozwe ngokuphelele uyinki wokuvikela. |
Awukho uyinki ohlakaziwe, akukho mbhalo wesandla ongaphelele | Umehluko wombala awukho ngaphezu kwamazinga amabili | |
Akumele kube khona ukuxebuka noma ukuxebuka kopende | Iwindi elibonisa ngale kufanele libe sobala futhi lihlanzeke, libe nombala ofanayo, lingabi nemihuzuko, izimbobo kanye nokungcola. |
Isendlalelo sokunamathela esingaphezulu
Umsebenzi oyinhloko we-glue engaphezulu ukuxhuma eduze kwesendlalelo sephaneli kanye nesendlalelo sesifunda ukuze kuzuzwe umphumela wokuvala nokuxhuma.Ugqinsi lwalesi sendlalelo ngokuvamile ludingeka lube phakathi kuka-0.05 no-0.15 mm, lube ne-viscosity ephezulu kanye nezindawo zokulwa nokuguga;ekukhiqizeni Ngokuvamile, i-membrane ekhethekile yokushintsha i-adhesive kabili emaceleni isetshenziswa, futhi ezinye izinguquko ze-membrane zidinga ukumelana kwamanzi nokushisa okuphezulu.Ngakho-ke, i-adhesive surface kumele futhi isebenzise izinto zezakhiwo ezahlukene ngokuvumelana nezidingo.